There’s more than just being fined for speeding when you’re behind the wheel in Dubai, and the UAE in general. To make sure you’re aware of the different traffic violations, and how much you’ll need to cough up if you do cross the lines, here’s a list of 2020’s main driving whoopsies in Dubai:
List of traffic violations
- Speed violations
- Plate violations
- Road violations
- Non-compliance with traffic police
- Wrong parking and overtaking
- Vehicle registration and traffic permit violations
- Violations inside vehicle
- Other violations
We also give you a lowdown on how to pay for your fines.
Speed violations
Violation | Fine (AED) | Black points* | Vehicle retention period | Driving license block |
Driving without a license | 5000 | |||
Driving below the minimum speed limit, if any | 400 | |||
Exceeding max speed limit by more than 80 km/h | 3000 | 23 | 60 days for LVs** | 60 days for LVs |
Exceeding max speed limit by more than 60 km/h | 2000 | 12 | 30 days for LVs | |
Exceeding speed limit by 60 km/h | 1500 | 6 | 20 days for LVs | |
Exceeding speed limit by 50 km/h | 1000 | |||
Exceeding speed limit by 40 km/h | 700 | |||
Exceeding speed limit by 30 km/h | 600 | |||
Exceeding speed limit by 20 km/h | 300 |
**LVs = Light vehicles
Plate violations
Violation | Fine (AED) | Black points | Vehicle retention period | Driving license block |
Driving a vehicle without plates (facepalm) | 3000 | 23 | 90 days for LVs | |
Driving a vehicle with a single plate | 400 | |||
Unclear vehicle plate | 400 | |||
Violating rules of using commercial plate numbers | 500 | 7 days |
Road violations
Violation | Fine (AED) | Black points | Vehicle retention period | Driving license block |
Driving a vehicle in a way that jeopardises the driver’s or other’s lives, safety or security (LVs) | 2000 | 23 | 60 days for LVs | |
Driving a vehicle in a way that can cause private or public damage (LVs) | 2000 | 23 | 60 days for LVs | |
Driving a vehicle in a way that jeopardises the driver’s or other’s lives, safety or security (HVs) | 3000 | 1 year suspension | ||
Driving a vehicle in a way that jeopardises the driver’s or other’s lives, safety or security (HVs) | 3000 | 1 year suspension | ||
Driving under the influence of alcohol* | DBC*** | 23 | 60 days for LVs | |
Driving under the influence of drugs or substances that affect brain functionality | DBC | 60 days for LVs | 1 year suspension | |
Crossing a red light with HV | 3000 | 1 year suspension | ||
HV accident resulting in either vehicle being overturned | 3000 | 1 year suspension | ||
Driving against the direction of traffic | 600 | 4 | 7 days for LVs | |
Entering vehicle into a prohibited area | 1000 | 8 | 7 days | |
Reversing in a dangerous way | 500 | 4 | ||
Sudden deviation of vehicle | 1000 | 4 | ||
LV crossing a red light | 1000 | 12 | 30 days | |
MC** crossing a red light | 1000 | 12 | 30 days | |
Dangerous entering of a road | 600 | 6 | ||
Causing somebody’s death | DBC | 23 | 60 days for LVs | |
Causing a serious accident or injury | DBC | 23 | 30 days for LVs | |
Hit and run | 500 (LV) 1000 (HV) | 8 (LV) 16 (HV) | 7 days | |
Failure to leave safe distance when driving behind other vehicles | 400 | 4 | ||
Entering road without clear indication | 400 | 4 | ||
Non-compliance with traffic signs and directions | 500 | |||
Placing road signs that may cause it damage or stop the flow of traffic | 500 | |||
Crowding at the scenes of traffic accidents | 1000 | |||
Failure to take necessary road safety measures upon vehicle breakdown | 500 | |||
MC driver not wearing helmet | 500 | 4 | ||
MC passenger not wearing helmet | 500 | 4 | ||
Failure to signal while changing direction or lanes, or turning | 400 | |||
Non-compliance with lane regulations | 400 | |||
Using a leisure bike with three or more wheels on the road | 3000 | 90 |
**MC = Motorcycle
***DBC = Decided by court
Non-compliance with Traffic Police
Violation | Fine (AED) | Black points | Vehicle retention period | Driving license block |
Not following traffic police officer’s instructions | 2000 | 23 | 60 days for LVs | |
Fleeing from traffic police officer | 2000 | 23 | 60 days for LVs | |
Driving with a non permitted foreign license | 3000 | 1 year suspension | ||
Driving with an inauthentic driving license | 3000 | 1 year suspension | ||
Driving with an expired driving license | DBC*** | 23 | 60 days for LVs | |
Driving with an expired registration (over three months) | DBC | 60 days for LVs | 1 year suspension | |
Not carrying vehicle registration card | 3000 | 1 year suspension | ||
Not carrying driver’s license | 3000 | 1 year suspension | ||
Failure to hand in driver’s license when maximum black points are accrued in the first traffic violation | 600 | 4 | 7 days for LVs | |
Failure to hand in driver’s license when maximum black points are accrued in the second traffic violation | 1000 | 8 | 7 days | |
Failure to hand in driver’s license when maximum black points are accrued in the third traffic violation | 500 | 4 |
Wrong parking and overtaking
Violation | Fine (AED) | Black points | Vehicle retention period | Driving license block |
Overtaking from a prohibited place by truck drivers | 3000 | 1 year suspension | ||
Wrong overtaking | 600 | 6 | ||
Overtaking from the road shoulder | 1000 | 6 | ||
Overtaking from prohibited place | 600 | |||
Parking in front of fire hydrant | 1000 | 6 | ||
Parking in places allocated to people with special needs | 1000 | 6 | ||
Stopping in the middle of the road without justified reason | 1000 | 6 | ||
Stopping in a yellow box junction | 500 | |||
Stopping vehicle in prohibited areas on left shoulder on public roads | 1000 | |||
Stopping vehicle on pedestrian crossing | 500 | |||
Parking behind vehicles and blocking movement | 500 | |||
Taxis stopping in undesignated places | 500 | 4 | ||
Stopping vehicle without keeping a safe distance specified by law from a curve, junction or turn | 500 | |||
Parking without securing the vehicle | 500 | |||
Improper parking | 500 | |||
Stopping vehicle in a way that exposes danger to pedestrians | 400 | |||
Stopping a vehicle in a way that blocks pedestrians’ movement | 400 | |||
Parking vehicles on pavement | 400 |
Vehicle registration and traffic permit violations
Violation | Fine (AED) | Black points | Vehicle retention period | Driving license block |
Driving a vehicle without insurance | 500 | 4 | 7 days | |
Driving unlicensed vehicle from traffic department | 500 | 4 | 7 days | |
Using vehicles for undesignated purpose | 300 | 4 | ||
Using vehicle to transport passengers without permission | 3000 | 24 | 30 days | |
Using vehicle to carry flammable or hazardous substances without permission | 3000 | 24 | 60 days | |
Using vehicles in marches without permission | 500 | 4 | 15 days |
Violations inside the vehicle
Violation | Fine (AED) | Black points | Vehicle retention period | Driving license block |
Using mobile phone while driving (not hands free) | 800 | 4 | ||
Allowing children under 10 years of shorter than 145 cm to sit in the front seat | 400 | |||
Not fixing child seats for children under 4 years old | 400 | |||
Not fastening seat belt (driver and passenger) | 400 | 4 |
Other violations
Violation | Fine (AED) | Black points | Vehicle retention period | Driving license block |
Causing disturbance with horn or stereo | 400 | 4 | ||
Driving a vehicle that is unfit for driving | 500 | |||
Placing stickers (vinyl) on vehicle without permission | 500 | |||
Exceeding permitted tinting of vehicle (50 per cent) | 1500 | |||
Modifying chassis or engine without permission | 1000 | 12 | 30 days | |
Driving with expired tires | 500 | 4 | 7 days | |
Not examining vehicle after making core adjustments to body or engine | 400 | |||
Lights not working | 400 | 6 | ||
Signal or brake lights not working | 400 | 2 | ||
Changing vehicle’s colour without permission | 800 | |||
Driving a noisy vehicle | 2000 | 12 | ||
Driving a vehicle that causes pollution | 1000 | 6 | ||
Throwing waste from vehicle onto roads | 1000 | 6 | ||
Leaks or parts falling out from LV | 500 |
How do I pay for my fines?
If you’ve managed to violate any of the above regulations, you’ll be asked to pay a fine. You can do this in 4 steps on the RTA website, where you’ll be asked for some personal details and details of your vehicle.
Just FYI, there is an AED 20 fee for EACH FINE when using RTA, which comes under knowledge/innovation fees on behalf of the Dubai Government.
On fines of AED 500 and above, you can now pay in interest-free instalments of 3, 6, 9 or 12 months. Discuss with your bank for more details on this.